Rates
Prices per week (2026)
| Gite Muscat | Gite Grenache | Gites Muscat and Grenache * | |
| up to 4 guests | up to 4 guests | up to 8 guests (* upon availability of both) | |
| Time period | |||
| from 2nd May to 27th June | €950 | €950 | €1,695 |
| from 27th June to 11th July | €1,395 | €1,395 | €2,450 |
| from 11th July to 15th August | €1,595 | €1,595 | €2,850 |
| from 15th August to 29th August | €1,395 | €1,395 | €2,450 |
| from 29th August to 26th September | €950 | €950 | €1,695 |
| Deposit for your full stay | €500 | €500 | €1,000 |
Included
Our rates include:
- Electricity
- Water
- Bed linen
- Kitchen cloths
- Towels
- Wi-Fi
- Mandatory final cleaning
Excluded
Our pricing excludes:
- Swimming pool heating (during the month of May): €100 per week
- Air conditioning: surcharge based on individual digital meter readings
Practical information
The rental period runs per week from Saturday to Saturday.
Check-in from 4 pm. Check-out until 10 am.
In case of an early arrival or late departure it is possible to store your luggage.
Pets are not allowed.
If you wish to stay with us for a different time of year than during the periods listed above, please feel free to contact us.
